<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: C# On a Scale of One to Ten</title>
	<atom:link href="http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/</link>
	<description>Thoughts while working and playing as a Software Developer</description>
	<lastBuildDate>Mon, 10 Jun 2013 15:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Slaven Slo</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-398</link>
		<dc:creator>Slaven Slo</dc:creator>
		<pubDate>Wed, 13 Jun 2012 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-398</guid>
		<description>I had similar questions on interviews for our new developers, so I asked rate your C# skills from 1 - 10 assuming that 1 is you read something about it in a blog post and 10 is you are Anders Hejlsberg, but John Skeet is even better :)....Love it</description>
		<content:encoded><![CDATA[<p>I had similar questions on interviews for our new developers, so I asked rate your C# skills from 1 &#8211; 10 assuming that 1 is you read something about it in a blog post and 10 is you are Anders Hejlsberg, but John Skeet is even better :)&#8230;.Love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Robin</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-393</link>
		<dc:creator>Michael Robin</dc:creator>
		<pubDate>Tue, 12 Jun 2012 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-393</guid>
		<description>I would also question #6 - I&#039;ve been using C# since before it was public, and I&#039;ve never (well, almost :)) used operator overloading -- &quot;+&quot; is for maths, it shouldn&#039;t be able to reformat your hard-drive :)</description>
		<content:encoded><![CDATA[<p>I would also question #6 &#8211; I&#8217;ve been using C# since before it was public, and I&#8217;ve never (well, almost :)) used operator overloading &#8212; &#8220;+&#8221; is for maths, it shouldn&#8217;t be able to reformat your hard-drive :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark88</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-382</link>
		<dc:creator>Mark88</dc:creator>
		<pubDate>Thu, 07 Jun 2012 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-382</guid>
		<description>#fail:You should have started your list with nr 0! </description>
		<content:encoded><![CDATA[<p>#fail:You should have started your list with nr 0! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bristol</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-380</link>
		<dc:creator>Chris Bristol</dc:creator>
		<pubDate>Wed, 06 Jun 2012 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-380</guid>
		<description>I really like the list overall, but I&#039;m not sure how seriously I would take #5.  Sometimes, Resharper just suggests writing something in equivalent forms, like switching between query comprehension syntax and using the fluent interface. Maybe I&#039;m just nitpicking about what &quot;code improvement&quot; means...

#7 is also a very difficult one. There are a lot of query syntax keywords that are difficult to remember, and some really subtle differences in what a keyword means depending on context.  Examples:

http://blogs.msdn.com/b/ericlippert/archive/2009/08/31/what-s-the-difference-part-four-into-vs-into.aspx
http://blogs.msdn.com/b/ericlippert/archive/2009/08/27/what-s-the-difference-between-fixed-and-fixed.aspx

Links from Eric Lippert&#039;s &quot;What&#039;s the Difference&quot; &quot;series&quot;: http://blogs.msdn.com/b/ericlippert/archive/tags/what_2700_s+the+difference_3f00_/

If you can get all of that off the top of your head, you are way ahead of me.

I&#039;ll also vote for &quot;11. You are Eric Lippert&quot;, and I&#039;ll add 0. You know where list indexes start. :)</description>
		<content:encoded><![CDATA[<p>I really like the list overall, but I&#8217;m not sure how seriously I would take #5.  Sometimes, Resharper just suggests writing something in equivalent forms, like switching between query comprehension syntax and using the fluent interface. Maybe I&#8217;m just nitpicking about what &#8220;code improvement&#8221; means&#8230;</p>
<p>#7 is also a very difficult one. There are a lot of query syntax keywords that are difficult to remember, and some really subtle differences in what a keyword means depending on context.  Examples:</p>
<p><a href="http://blogs.msdn.com/b/ericlippert/archive/2009/08/31/what-s-the-difference-part-four-into-vs-into.aspx" rel="nofollow">http://blogs.msdn.com/b/ericlippert/archive/2009/08/31/what-s-the-difference-part-four-into-vs-into.aspx</a><br />
<a href="http://blogs.msdn.com/b/ericlippert/archive/2009/08/27/what-s-the-difference-between-fixed-and-fixed.aspx" rel="nofollow">http://blogs.msdn.com/b/ericlippert/archive/2009/08/27/what-s-the-difference-between-fixed-and-fixed.aspx</a></p>
<p>Links from Eric Lippert&#8217;s &#8220;What&#8217;s the Difference&#8221; &#8220;series&#8221;: http://blogs.msdn.com/b/ericlippert/archive/tags/what_2700_s+the+difference_3f00_/</p>
<p>If you can get all of that off the top of your head, you are way ahead of me.</p>
<p>I&#8217;ll also vote for &#8220;11. You are Eric Lippert&#8221;, and I&#8217;ll add 0. You know where list indexes start. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-379</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 06 Jun 2012 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-379</guid>
		<description>The last year I have been working R&amp;D, which has meant learning new platforms every 3 months. at some point, individual languages stop becoming skills in themselves and the skill of being able to work in any language productively takes over.

one of my 3 month projects was a significant C# project, but I can&#039;t even keep languages straight in my memory anymore, so If I were asked to write a short C# program on paper at a job interview I would draw a complete blank.

Get a browser and VS in front of me for five minutes and I&#039;m probably a much better C# programmer than average.</description>
		<content:encoded><![CDATA[<p>The last year I have been working R&amp;D, which has meant learning new platforms every 3 months. at some point, individual languages stop becoming skills in themselves and the skill of being able to work in any language productively takes over.</p>
<p>one of my 3 month projects was a significant C# project, but I can&#8217;t even keep languages straight in my memory anymore, so If I were asked to write a short C# program on paper at a job interview I would draw a complete blank.</p>
<p>Get a browser and VS in front of me for five minutes and I&#8217;m probably a much better C# programmer than average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tudor</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-378</link>
		<dc:creator>Tudor</dc:creator>
		<pubDate>Wed, 06 Jun 2012 06:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-378</guid>
		<description>I would add: 

11. &#039;You are Eric Lippert&#039; :)</description>
		<content:encoded><![CDATA[<p>I would add: </p>
<p>11. &#8216;You are Eric Lippert&#8217; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Missal</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-376</link>
		<dc:creator>Chris Missal</dc:creator>
		<pubDate>Wed, 06 Jun 2012 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-376</guid>
		<description>Good catch, this is why I consider myself a 3 on this scale ;)</description>
		<content:encoded><![CDATA[<p>Good catch, this is why I consider myself a 3 on this scale ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan Ryan</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-375</link>
		<dc:creator>Aidan Ryan</dc:creator>
		<pubDate>Wed, 06 Jun 2012 05:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-375</guid>
		<description>#6.5 - You know that it&#039;s called operator &quot;overloading,&quot; not &quot;overriding&quot;

:-)</description>
		<content:encoded><![CDATA[<p>#6.5 &#8211; You know that it&#8217;s called operator &#8220;overloading,&#8221; not &#8220;overriding&#8221;</p>
<p>:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Missal</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-374</link>
		<dc:creator>Chris Missal</dc:creator>
		<pubDate>Wed, 06 Jun 2012 05:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-374</guid>
		<description>Yeah, I kind of thought so too but I was having a tough time trying to get them easily spaced. I didn&#039;t spend tons of time stewing over the list, it was basically just an idea I wanted to share.

Maybe it should be like that though, and what&#039;s it&#039;s saying is that the leap from ranking oneself as an 8 versus a 7 says a lot. Maybe? :)</description>
		<content:encoded><![CDATA[<p>Yeah, I kind of thought so too but I was having a tough time trying to get them easily spaced. I didn&#8217;t spend tons of time stewing over the list, it was basically just an idea I wanted to share.</p>
<p>Maybe it should be like that though, and what&#8217;s it&#8217;s saying is that the leap from ranking oneself as an 8 versus a 7 says a lot. Maybe? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tilde</title>
		<link>http://lostechies.com/chrismissal/2012/06/05/c-on-a-scale-of-one-to-ten/#comment-373</link>
		<dc:creator>tilde</dc:creator>
		<pubDate>Wed, 06 Jun 2012 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/chrismissal/?p=143#comment-373</guid>
		<description> Isn&#039;t the leap between 7 and 8 a little too wide?</description>
		<content:encoded><![CDATA[<p> Isn&#8217;t the leap between 7 and 8 a little too wide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
