<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Interfaces Part Two &#8211; Decoupling</title>
	<atom:link href="http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/</link>
	<description>Just another LosTechies site</description>
	<lastBuildDate>Wed, 27 May 2009 23:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sean Chambers</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-32</link>
		<dc:creator>Sean Chambers</dc:creator>
		<pubDate>Sun, 14 Oct 2007 16:20:58 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-32</guid>
		<description>I&#039;m partial to the DrunkenGreetingGenerator myself =)

Great examples Colin. I agree with Joe that you should write a post on using interfaces with Windsor. I think there is alot of people out there that want to use Windsor that might not understand interfaces. This would give them a good example of using these features.

Great post! keep it up!</description>
		<content:encoded><![CDATA[<p>I&#8217;m partial to the DrunkenGreetingGenerator myself =)</p>
<p>Great examples Colin. I agree with Joe that you should write a post on using interfaces with Windsor. I think there is alot of people out there that want to use Windsor that might not understand interfaces. This would give them a good example of using these features.</p>
<p>Great post! keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cramsay</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-31</link>
		<dc:creator>cramsay</dc:creator>
		<pubDate>Wed, 10 Oct 2007 16:38:40 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-31</guid>
		<description>@ Ben: Every app needs a YoGenerator if you ask me.</description>
		<content:encoded><![CDATA[<p>@ Ben: Every app needs a YoGenerator if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Scheirman</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-30</link>
		<dc:creator>Ben Scheirman</dc:creator>
		<pubDate>Wed, 10 Oct 2007 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-30</guid>
		<description>I&#039;m going to copy this example and put it in my app.

It&#039;s *brilliant* !  

;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to copy this example and put it in my app.</p>
<p>It&#8217;s *brilliant* !  </p>
<p> <img src='http://lostechies.com/colinramsay/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mead</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-29</link>
		<dc:creator>Brad Mead</dc:creator>
		<pubDate>Wed, 10 Oct 2007 07:35:55 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-29</guid>
		<description>I think so... This simple, effective concept appears to capture the same decoupling spirit as that which is termed Strategy in the &quot;Head First Design Pattens&quot; book. It&#039;s primary... like chapter one. I like to link the real world usage to the commonly named pattern when possible. It helps gel the metaphor.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I think so&#8230; This simple, effective concept appears to capture the same decoupling spirit as that which is termed Strategy in the &#8220;Head First Design Pattens&#8221; book. It&#8217;s primary&#8230; like chapter one. I like to link the real world usage to the commonly named pattern when possible. It helps gel the metaphor.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cramsay</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-28</link>
		<dc:creator>cramsay</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:35:11 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-28</guid>
		<description>@Joe: How do you know what Part Three contains?? Is- is that you sat outside my house in your car? Are... are those binoculars?!

@Brad: You tell me! I&#039;m not familiar with very many patterns.</description>
		<content:encoded><![CDATA[<p>@Joe: How do you know what Part Three contains?? Is- is that you sat outside my house in your car? Are&#8230; are those binoculars?!</p>
<p>@Brad: You tell me! I&#8217;m not familiar with very many patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Mead</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-27</link>
		<dc:creator>Brad Mead</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:12:34 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-27</guid>
		<description>Nice!

This is the Strategy pattern in action right?</description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>This is the Strategy pattern in action right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ocampo</title>
		<link>http://lostechies.com/colinramsay/2007/10/09/working-with-interfaces-part-one-decoupling/#comment-26</link>
		<dc:creator>Joe Ocampo</dc:creator>
		<pubDate>Wed, 10 Oct 2007 03:18:45 +0000</pubDate>
		<guid isPermaLink="false">/blogs/colin_ramsay/archive/2007/10/09/working-with-interfaces-part-one-decoupling.aspx#comment-26</guid>
		<description>You should extend this example to show how to integrate with Windsor or Structure Map.  

Overall good post, very well thought out.</description>
		<content:encoded><![CDATA[<p>You should extend this example to show how to integrate with Windsor or Structure Map.  </p>
<p>Overall good post, very well thought out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
