<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing boundaries</title>
	<atom:link href="http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/</link>
	<description>Strong opinions, weakly held</description>
	<lastBuildDate>Wed, 22 May 2013 13:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Joe Future</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3352</link>
		<dc:creator>Joe Future</dc:creator>
		<pubDate>Tue, 03 May 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3352</guid>
		<description>This sounds a lot like behavior-based robotics and the emergent &quot;intelligence&quot; that can be observed in robots when distinct/independent behaviors happily go about doing their own thing, unaware of the combined effect they&#039;re having on the overall system.  </description>
		<content:encoded><![CDATA[<p>This sounds a lot like behavior-based robotics and the emergent &#8220;intelligence&#8221; that can be observed in robots when distinct/independent behaviors happily go about doing their own thing, unaware of the combined effect they&#8217;re having on the overall system.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdn</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3320</link>
		<dc:creator>jdn</dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3320</guid>
		<description>This is really well thought out.  I think I&#039;ve been doing it wrong.</description>
		<content:encoded><![CDATA[<p>This is really well thought out.  I think I&#8217;ve been doing it wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3315</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Apr 2011 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3315</guid>
		<description>Bingo :)</description>
		<content:encoded><![CDATA[<p>Bingo <img src='http://lostechies.com/jimmybogard/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Murray</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3312</link>
		<dc:creator>Mike Murray</dc:creator>
		<pubDate>Thu, 21 Apr 2011 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3312</guid>
		<description>This post sounds like it came right out of Udi&#039;s Advanced Distributed Systems Design course (highly recommended). We have begun identifying domain boundaries on our site and creating small, autonomous components that when assembled together make up a page.  Literally a single &quot;widget&quot; on the page knows how to go end-to-end (UI to DB) in order fulfill its specific purpose. Talk about flexibility and decoupling; also faster, smaller, easier deployments that are happening more iteratively and more often. We don&#039;t have it down to a science and probably won&#039;t for a while, but it&#039;s really growing on us and I think we&#039;re headed in the right direction.

Interestingly enough, as we were deciding on the architectural direction we wanted to head after taking Udi&#039;s course, Jeremy started implementing his packaging solution for FubuMVC (&quot;Bottles&quot;) that is now working wonderfully with this type of system design.</description>
		<content:encoded><![CDATA[<p>This post sounds like it came right out of Udi&#8217;s Advanced Distributed Systems Design course (highly recommended). We have begun identifying domain boundaries on our site and creating small, autonomous components that when assembled together make up a page.  Literally a single &#8220;widget&#8221; on the page knows how to go end-to-end (UI to DB) in order fulfill its specific purpose. Talk about flexibility and decoupling; also faster, smaller, easier deployments that are happening more iteratively and more often. We don&#8217;t have it down to a science and probably won&#8217;t for a while, but it&#8217;s really growing on us and I think we&#8217;re headed in the right direction.</p>
<p>Interestingly enough, as we were deciding on the architectural direction we wanted to head after taking Udi&#8217;s course, Jeremy started implementing his packaging solution for FubuMVC (&#8220;Bottles&#8221;) that is now working wonderfully with this type of system design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3311</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 Apr 2011 18:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3311</guid>
		<description>Great thoughts, Jimmy. I&#039;m also finding on my more recent projects that having good solid boundaries between contexts makes working with that component so much easier.</description>
		<content:encoded><![CDATA[<p>Great thoughts, Jimmy. I&#8217;m also finding on my more recent projects that having good solid boundaries between contexts makes working with that component so much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aluminium Kozijnen</title>
		<link>http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3305</link>
		<dc:creator>Aluminium Kozijnen</dc:creator>
		<pubDate>Tue, 19 Apr 2011 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/jimmybogard/2011/04/19/drawing-boundaries/#comment-3305</guid>
		<description>I think that FTP agent has well known about this component.. This component useful for SQL database.. Thanks for this..</description>
		<content:encoded><![CDATA[<p>I think that FTP agent has well known about this component.. This component useful for SQL database.. Thanks for this..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
