<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More BDD xBehave Madness!</title>
	<atom:link href="http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/</link>
	<description>Tales from the field...</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Matt Kelly</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-82</link>
		<dc:creator>Matt Kelly</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-82</guid>
		<description>Great work, it&#039;s started me thinking about all sorts of possibilities!

One thing - in the code samples balance has a rogue extra L (ballance) ;)</description>
		<content:encoded><![CDATA[<p>Great work, it&#8217;s started me thinking about all sorts of possibilities!</p>
<p>One thing &#8211; in the code samples balance has a rogue extra L (ballance) <img src='http://lostechies.com/joeocampo/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Abella Cavalcante Mendon&#231;a de Sozua</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-81</link>
		<dc:creator>Daniel Abella Cavalcante Mendon&#231;a de Sozua</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-81</guid>
		<description>It&#039;s Great. Joe! Congratulations!
</description>
		<content:encoded><![CDATA[<p>It&#8217;s Great. Joe! Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-80</link>
		<dc:creator>casper</dc:creator>
		<pubDate>Tue, 04 Sep 2007 00:29:15 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-80</guid>
		<description>Thanks for leaving the comments .. I&#039;ll definitely write more once I get a chance to test it in the real world :)</description>
		<content:encoded><![CDATA[<p>Thanks for leaving the comments .. I&#8217;ll definitely write more once I get a chance to test it in the real world <img src='http://lostechies.com/joeocampo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ocampo</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-79</link>
		<dc:creator>Joe Ocampo</dc:creator>
		<pubDate>Fri, 20 Jul 2007 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-79</guid>
		<description>Jeremy,

Let me know how it goes with your BA.  I would welcome the feedback.</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>Let me know how it goes with your BA.  I would welcome the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-78</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 19 Jul 2007 10:57:31 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-78</guid>
		<description>This is really impressive, Joe.  I&#039;ve just started getting into BDD with NBehave so my eyes are still getting opened to a lot of possibilities but I&#039;ve been hoping to involve our business analysts similar to how you have here.  I&#039;m really lucky in the sense that one of my BAs actually has a CS degree so I think that&#039;ll help to ease the pain.  Thanks for the info!

Jeremy</description>
		<content:encoded><![CDATA[<p>This is really impressive, Joe.  I&#8217;ve just started getting into BDD with NBehave so my eyes are still getting opened to a lot of possibilities but I&#8217;ve been hoping to involve our business analysts similar to how you have here.  I&#8217;m really lucky in the sense that one of my BAs actually has a CS degree so I think that&#8217;ll help to ease the pain.  Thanks for the info!</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Starr</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-77</link>
		<dc:creator>David Starr</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-77</guid>
		<description>Wow.  Just, wow.</description>
		<content:encoded><![CDATA[<p>Wow.  Just, wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Starr</title>
		<link>http://lostechies.com/joeocampo/2007/07/16/more-bdd-xbehave-madness/#comment-76</link>
		<dc:creator>David Starr</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:21:43 +0000</pubDate>
		<guid isPermaLink="false">/blogs/joe_ocampo/archive/2007/07/15/more-bdd-xbehave-madness.aspx#comment-76</guid>
		<description>Wow.  Just, wow.</description>
		<content:encoded><![CDATA[<p>Wow.  Just, wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
