<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Austin Code Camp Schedule</title>
	<atom:link href="http://lostechies.com/johnteague/2012/05/09/austin-code-camp-schedule-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/johnteague/2012/05/09/austin-code-camp-schedule-2/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Jun 2013 06:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: David Peden</title>
		<link>http://lostechies.com/johnteague/2012/05/09/austin-code-camp-schedule-2/#comment-185</link>
		<dc:creator>David Peden</dc:creator>
		<pubDate>Fri, 11 May 2012 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/johnteague/?p=110#comment-185</guid>
		<description>Makes sense.  Thanks for the insight.</description>
		<content:encoded><![CDATA[<p>Makes sense.  Thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Teague</title>
		<link>http://lostechies.com/johnteague/2012/05/09/austin-code-camp-schedule-2/#comment-184</link>
		<dc:creator>John Teague</dc:creator>
		<pubDate>Wed, 09 May 2012 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/johnteague/?p=110#comment-184</guid>
		<description>UserVoice definitely has a lot of features that come in handy.  But what happened two years ago is that we had too many sources of data for sessions (submission was a google form and voting was on UserVoice) and it became difficult to maintain them.  Changes would happen in one place and we&#039;d forget to update it other places.

The code for the site is available on GitHub.  If there is something specific you would like to see you can put in ticket, or better yet a pull request :)</description>
		<content:encoded><![CDATA[<p>UserVoice definitely has a lot of features that come in handy.  But what happened two years ago is that we had too many sources of data for sessions (submission was a google form and voting was on UserVoice) and it became difficult to maintain them.  Changes would happen in one place and we&#8217;d forget to update it other places.</p>
<p>The code for the site is available on GitHub.  If there is something specific you would like to see you can put in ticket, or better yet a pull request <img src='http://lostechies.com/johnteague/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://lostechies.com/johnteague/2012/05/09/austin-code-camp-schedule-2/#comment-183</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 09 May 2012 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/johnteague/?p=110#comment-183</guid>
		<description>Why aren&#039;t you guys using UserVoice for the voting like you did last year?  This new interface leaves a lot to be desired and is much less informative about exposing what the community is interested in.</description>
		<content:encoded><![CDATA[<p>Why aren&#8217;t you guys using UserVoice for the voting like you did last year?  This new interface leaves a lot to be desired and is much less informative about exposing what the community is interested in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
