<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huboard &#8211; Github issues made awesome</title>
	<atom:link href="http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/</link>
	<description>Just another LosTechies site</description>
	<lastBuildDate>Tue, 19 Mar 2013 10:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Manage GitHub Issues milestones in Trello &#124; Phil Freo &#8211; Full Stack Web Developer</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-122</link>
		<dc:creator>Manage GitHub Issues milestones in Trello &#124; Phil Freo &#8211; Full Stack Web Developer</dc:creator>
		<pubDate>Wed, 19 Dec 2012 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-122</guid>
		<description>[...] closest thing I&#8217;ve seen is Huboard (GitHub, site, blog post), but it doesn&#8217;t do milestones [...]</description>
		<content:encoded><![CDATA[<p>[...] closest thing I&#8217;ve seen is Huboard (GitHub, site, blog post), but it doesn&#8217;t do milestones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huboard: A Kanban board for GitHub &#124; Technology-Enabled Business Solutions</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-121</link>
		<dc:creator>Huboard: A Kanban board for GitHub &#124; Technology-Enabled Business Solutions</dc:creator>
		<pubDate>Mon, 12 Nov 2012 20:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-121</guid>
		<description>[...] Huboard &#8211; GitHub issues made awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] Huboard &#8211; GitHub issues made awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Snap, Got That Kanban w/ Github Integration!! &#171; Composite Code</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-90</link>
		<dc:creator>Oh Snap, Got That Kanban w/ Github Integration!! &#171; Composite Code</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-90</guid>
		<description>[...] describes the product a bit, and Ryan Rauh(@rauhryan) has a blog entry on Los Techies titled &#8220;Huboard &#8211; Github issues made Awesome&#8220;. You can also follow Huboard on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] describes the product a bit, and Ryan Rauh(@rauhryan) has a blog entry on Los Techies titled &#8220;Huboard &#8211; Github issues made Awesome&#8220;. You can also follow Huboard on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jud</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-79</link>
		<dc:creator>Jud</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-79</guid>
		<description>Been using this for a week so far.. love it. Thanks.</description>
		<content:encoded><![CDATA[<p>Been using this for a week so far.. love it. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Register domain India</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-76</link>
		<dc:creator>Register domain India</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-76</guid>
		<description>You have described it very well. Now a day, I feel that, no need to go out of the internet because Internet itself, showing many different and unknown information to us. Today I have got an useful information from your blog...
</description>
		<content:encoded><![CDATA[<p>You have described it very well. Now a day, I feel that, no need to go out of the internet because Internet itself, showing many different and unknown information to us. Today I have got an useful information from your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-75</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-75</guid>
		<description>LULZ</description>
		<content:encoded><![CDATA[<p>LULZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timtom</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-74</link>
		<dc:creator>timtom</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-74</guid>
		<description>I can&#039;t wait until the disgusting curved drop shadow trend is finally dropped and in hell forever. It&#039;s such a terrible effect. It makes all interfaces look like shit by making you perceive them on a wavy, ugly, impossible surface that assaults your eyes with visual poison. Throw up.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait until the disgusting curved drop shadow trend is finally dropped and in hell forever. It&#8217;s such a terrible effect. It makes all interfaces look like shit by making you perceive them on a wavy, ugly, impossible surface that assaults your eyes with visual poison. Throw up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-73</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-73</guid>
		<description>I&#039;ve kicked around having WIP limits.

Naming your labels
        1 - Development - 3

I could use the last number as the WIP limit. In theory WIP limits aren&#039;t enforced, I wouldn&#039;t restrict you from dragging more cards into the column than the limit. I will just indicate a problem, such as turn the background of the column a different color (like red).

Metrics and trending are difficult to do right now, because huboard doesn&#039;t have a datastore everything is pulled realtime from the API. Somewhere down the road when it grows, I&#039;ll need to add in a caching layer. When that happens I&#039;ll re-evaluate adding a datastore and then it would be possible for those features to be added. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve kicked around having WIP limits.</p>
<p>Naming your labels<br />
        1 &#8211; Development &#8211; 3</p>
<p>I could use the last number as the WIP limit. In theory WIP limits aren&#8217;t enforced, I wouldn&#8217;t restrict you from dragging more cards into the column than the limit. I will just indicate a problem, such as turn the background of the column a different color (like red).</p>
<p>Metrics and trending are difficult to do right now, because huboard doesn&#8217;t have a datastore everything is pulled realtime from the API. Somewhere down the road when it grows, I&#8217;ll need to add in a caching layer. When that happens I&#8217;ll re-evaluate adding a datastore and then it would be possible for those features to be added. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric McVicker</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-72</link>
		<dc:creator>Eric McVicker</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-72</guid>
		<description>Looks interesting but I would not call it a kanban like board as there are no kanban elements to it such as the basic WIP limits.  But it looks like a nice simple Agile workflow board.  Github integration is awesome.</description>
		<content:encoded><![CDATA[<p>Looks interesting but I would not call it a kanban like board as there are no kanban elements to it such as the basic WIP limits.  But it looks like a nice simple Agile workflow board.  Github integration is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://lostechies.com/ryanrauh/2012/01/13/huboard-github-issues-made-awesome/#comment-71</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://lostechies.com/ryanrauh/?p=91#comment-71</guid>
		<description>Since this is a tool for developers, and not for general consumers, I&#039;m not sure that IE support is a priority. Most developers don&#039;t do their development work in IE, even .NET programmers. I never use GitHub or do any debugging in IE. I only open IE to make sure things work. But, as I said, since this is just to manage your projects, then I don&#039;t think IE support is a priority. 

Just my $0.02

Oh, and, great work!</description>
		<content:encoded><![CDATA[<p>Since this is a tool for developers, and not for general consumers, I&#8217;m not sure that IE support is a priority. Most developers don&#8217;t do their development work in IE, even .NET programmers. I never use GitHub or do any debugging in IE. I only open IE to make sure things work. But, as I said, since this is just to manage your projects, then I don&#8217;t think IE support is a priority. </p>
<p>Just my $0.02</p>
<p>Oh, and, great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
