<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dealing with RSI properly</title>
	<atom:link href="http://lostechies.com/seanchambers/2007/12/30/dealing-with-rsi-properly/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostechies.com/seanchambers/2007/12/30/dealing-with-rsi-properly/</link>
	<description>Just another LosTechies site</description>
	<lastBuildDate>Thu, 13 Sep 2012 07:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sean Chambers</title>
		<link>http://lostechies.com/seanchambers/2007/12/30/dealing-with-rsi-properly/#comment-193</link>
		<dc:creator>Sean Chambers</dc:creator>
		<pubDate>Sat, 26 Jan 2008 00:35:12 +0000</pubDate>
		<guid isPermaLink="false">/blogs/sean_chambers/archive/2007/12/29/dealing-with-rsi-properly.aspx#comment-193</guid>
		<description>@Garo: That is a really handy program. I just installed it on my home machine and like all the features. Especially the excercises for rest breaks. Cool stuff!</description>
		<content:encoded><![CDATA[<p>@Garo: That is a really handy program. I just installed it on my home machine and like all the features. Especially the excercises for rest breaks. Cool stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garo Yeriazarian</title>
		<link>http://lostechies.com/seanchambers/2007/12/30/dealing-with-rsi-properly/#comment-192</link>
		<dc:creator>Garo Yeriazarian</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">/blogs/sean_chambers/archive/2007/12/29/dealing-with-rsi-properly.aspx#comment-192</guid>
		<description>I use a software called Workrave, it&#039;s open-source software that monitors the time you spend on the computer and makes you take micro-breaks and full breaks.  It also has some exercises that it can randomize for you to do during the breaks.  The URL is http://www.workrave.org.  You can set it up to blank out the screen and lock the keyboard / mouse if you are prone to ignoring its prompts.</description>
		<content:encoded><![CDATA[<p>I use a software called Workrave, it&#8217;s open-source software that monitors the time you spend on the computer and makes you take micro-breaks and full breaks.  It also has some exercises that it can randomize for you to do during the breaks.  The URL is <a href="http://www.workrave.org" rel="nofollow">http://www.workrave.org</a>.  You can set it up to blank out the screen and lock the keyboard / mouse if you are prone to ignoring its prompts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeyDotNet</title>
		<link>http://lostechies.com/seanchambers/2007/12/30/dealing-with-rsi-properly/#comment-191</link>
		<dc:creator>joeyDotNet</dc:creator>
		<pubDate>Sun, 30 Dec 2007 02:23:11 +0000</pubDate>
		<guid isPermaLink="false">/blogs/sean_chambers/archive/2007/12/29/dealing-with-rsi-properly.aspx#comment-191</guid>
		<description>I&#039;m glad you posted about this.  It&#039;s been something I&#039;ve ignored for far too long myself.  For me it&#039;s my left hand mainly, with the constant swelling on my wrist right under my thumb.  But I think recently I&#039;m starting to have some of the other symptoms of RSI as well.  Like you, I&#039;ve been coding day and night for a while now.

I&#039;ve always wanted to try the Dvorak layout but never had the nerve to try it.  Funny enough the other day, I was helping one of our interns at his desk and he was using the Dvorak layout.  So that got me interested in it again.  I&#039;ve already started practicing a little bit with it.  From the exercises I&#039;ve done so far, it&#039;s pretty cool how many words you can actually type without leaving &quot;home row&quot;.  

Anyways, thanks again.  I&#039;m going to have to check out your stuff on delicious.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you posted about this.  It&#8217;s been something I&#8217;ve ignored for far too long myself.  For me it&#8217;s my left hand mainly, with the constant swelling on my wrist right under my thumb.  But I think recently I&#8217;m starting to have some of the other symptoms of RSI as well.  Like you, I&#8217;ve been coding day and night for a while now.</p>
<p>I&#8217;ve always wanted to try the Dvorak layout but never had the nerve to try it.  Funny enough the other day, I was helping one of our interns at his desk and he was using the Dvorak layout.  So that got me interested in it again.  I&#8217;ve already started practicing a little bit with it.  From the exercises I&#8217;ve done so far, it&#8217;s pretty cool how many words you can actually type without leaving &#8220;home row&#8221;.  </p>
<p>Anyways, thanks again.  I&#8217;m going to have to check out your stuff on delicious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
